| Date | Distance | Location | |
| 06/07/1980 | 56.0 | Whitby/Blythe | |
| 7/ | 37.2 | Blythe/Holy Island | |
| 8/ | 47.3 | Holy Islad Blythe | |
| 11/ | 58.0 | Blythe/Scarborough | |
| 20/07/1980 | 137.4 | Scarborough/Lowestoft | |
| 23/ | 94.3 | Lowestoft/Dover | |
| 27/ | 26.0 | Dover/Calais | France |
| 30/07/1980 | 584.9 | French Canals. Calais/Port St Louis) | |
| 21-22/1980 | 48.9 | Port St Louis/St Tropez | |
| 23/07/1980 | 25.9 | St T. /Canne | |
| 25/ | 32.8 | C/Villfranche | |
| 5.0 | V/Monaco | ||
| 29/ | 17.2 | M/St Remo | Italy |
| 30/ | 48.1 | St Remo to | |
| 31/ | 75.7 | Porto Ferraio, Elba Island | |
| 02/09/1980 | 54.7 | Elba/Ercole | |
| 3/ | 59.0 | E/Fiumicino, Rome | |
| 7/ | 69.2 | F/Ponza Island | |
| 9/ | 43.1 | P/Ishia Island | |
| 10/ | 19.1 | Torre del Greco | |
| 12/ | 45.0 | T del G/Agropoli | |
| 14/15/ | 121.6 | A/Reggio Calabria | |
| 16/ | 178.3 | RG/Argostoli | Greece |
| 20/ | 73.2 | Cephalonia/Limin Patron | |
| 21/ | 54.3 | Kiato | |
| 22/ | 46.9 | K/Corinth Canasl to Pireaus | |
| 25/ | 27.8 | P/Poros | |
| 25/09/1980 | Local cruises from Hydra to | ||
| 02/11/1980 | 327.4 | Spetsai/Aegina/Peloponese area | |
| 7/ | 38.4 | Piereus/Kea | |
| 10/ | 35.1 | Kia/Siros | |
| 11/12/ | 16.7 | Mikonos/Delos | |
| 13/ | 21.7 | M/Naxos | |
| 13/ | 41.7 | N/Amorgos | |
| 14/ | 2.0 | Moved to NE | |
| 23/ | 38.8 | A/Astiipalia | |
| 25/ | 73.0 | A/Rhodes | |
| 09/12/1980 | 343 | R/Port Said | Egypt |
| 1-5/1/81 | 111.7 | Port Said to Port Suez & Ras Shakhier |
|
| 8/ | Sha'b reef | ||
| 9/ | 49.5 | Reef/Hurghada | |
| 12/ | 51.7 | Temple Coral off Sharm el Sheikh | Israel |
| 13-14/ | Ras um Sidd/Eilat | ||
| 20/ | Coral Island | ||
| 18/ | Na'ama/Ras Mohammed | ||
| 19/ | 170 | Shab Ali/Ras El Sebil | |
| 20/ | 62.3 | Ras Shakheir | |
| 22/ | Gulf Fleet 4 | ||
| 23/ | 55.6 | R.SH/Abu Zenima | |
| 25/ | 14.5 | Abu Zenima/Ras Maib | |
| 26/02/1981 | 40.0 | RM/Port Suez | |
| 26/01/1981 | Port Suez/Port Said and on to | Israel | |
| 111.72 | Tel Aviv | ||
| 15/02/1981 | 178.2 | TA/Larnaca | Cyprus |
| 3-4-5/4/81 | 243 | L/Finiki | Turkey |
| 6/ | 42.3 | F/Kekova Adasi | |
| 10/ | 13.0 | K/Kas | |
| 15/ | 15.0 | K/Fettiye | |
| 15/ | 14.0 | F/Dalyan Island | |
| 15/ | 14.0 | D/Marmaris | |
| 21/ | 26.5 | M/Mandraki, Rhodes | Greece |
| 21/ | 21.0 | M/St Paul's Bay | |
| 22/ | 76.5 | St Paul's Bay/ Kaso Island | |
| 23/ | K /Aghios Nicolas, Crete | ||
| 24/ | 44.7 | AN/Iraklion | |
| 29Ap-7 May | 666.6 | I, Crete/Malta | Malta |
| 13-14/5/80 | 76.4 | Malta/Siracusa Sicily | Italy |
| 17-18/ | 73.8 | S/Riggio Calabria | |
| 21/ | 154 | RG/Agropoli | |
| 21/27 | 41.0 | A/Sorrento | |
| 27-30 | 280 | S/Maddalena, Sardinia | |
| 31/ | 31.0 | M/Pollo Bay Corsica | France |
| 01/06/1981 | 262 | Bonifacio/Minorca | |
| 8-18/ | 20.0 | Local sailing.(Pregonda) | |
| 22-23/ | 127 | Fornells/Palomos | Spain |
| 25/ | 89.0 | Agde | France |
| 25June -18July | 220 | Du Middi Casnal to Pauilllac | |
| 21-23 July | 253 | P/ Port Trudy, Ile de Groix | |
| 24-25/ | 118 | PT/Camaret | |
| 25-26/ | 138 | C/Canal du Four/Dartmouth | UK |
| 27/ | 57.0 | D/Lulworth Cove | |
| 28/ | LC/Hamble River | ||
| 318/81 | 113 | Hamble/Dover | |
| 3/ | 84.1 | D/Lowestoft | |
| 4/ | 147 | L/Scarborough/Whitby | |
| 11/ | 55 | Whitby/Blythe | |
| 13/ | 42 | Blythe/Holy Island | |
| 14/ | 77 | HI/Whitby | |
Monday, 14 January 2013
Appendix to A Yorkshire Family Afloat.
Subscribe to:
Comments (Atom)